List of 1045 ancestors found in 40 iterations (844 distinct persons and 1045 positions into tree)

Generation 0 - 1 person(s) on 1 (1 distinct persons)
Generation 1 - 2 person(s) on 2 (2 distinct persons)
Generation 2 - 2 person(s) on 4 (2 distinct persons)
Generation 3 - 4 person(s) on 8 (4 distinct persons)
Generation 4 - 4 person(s) on 16 (4 distinct persons)
Generation 5 - 2 person(s) on 32 (2 distinct persons)
Generation 6 - 2 person(s) on 64 (2 distinct persons)
Generation 7 - 2 person(s) on 128 (2 distinct persons)
Generation 8 - 4 person(s) on 256 (4 distinct persons)
Generation 9 - 8 person(s) on 512 (8 distinct persons)
Generation 10 - 16 person(s) on 1024 (14 distinct persons)
Generation 11 - 22 person(s) on 2048 (20 distinct persons)
Generation 12 - 30 person(s) on 4096 (29 distinct persons)
Generation 13 - 38 person(s) on 8192 (42 distinct persons)
Generation 14 - 54 person(s) on 16384 (54 distinct persons)
Generation 15 - 64 person(s) on 32768 (65 distinct persons)
Generation 16 - 64 person(s) on 65536 (74 distinct persons)
Generation 17 - 74 person(s) on 131072 (82 distinct persons)
Generation 18 - 76 person(s) on 262144 (76 distinct persons)
Generation 19 - 64 person(s) on 524288 (86 distinct persons)
Generation 20 - 78 person(s) on 1048576 (79 distinct persons)
Generation 21 - 62 person(s) on 2097152 (82 distinct persons)
Generation 22 - 54 person(s) on 4194304 (76 distinct persons)
Generation 23 - 34 person(s) on 8388608 (41 distinct persons)
Generation 24 - 34 person(s) on 16777216 (38 distinct persons)
Generation 25 - 32 person(s) on 33554432 (36 distinct persons)
Generation 26 - 34 person(s) on 67108864 (41 distinct persons)
Generation 27 - 40 person(s) on 134217728 (45 distinct persons)
Generation 28 - 38 person(s) on 268435456 (36 distinct persons)
Generation 29 - 24 person(s) on 536870912 (24 distinct persons)
Generation 30 - 28 person(s) on 1073741824 (25 distinct persons)
Generation 31 - 26 person(s) on 2147483648 (29 distinct persons)
3224285198Publius d'Athènes (~0054-~0118)
3224285199Claudia de Marathon (~0064-)
3224285616Marcus de Rome (~0032-)
3224285617Octavia de Rome (~0039-)
3224285618Marcus de Rome (~0057-~0102)
3224285619Hosidia de Rome (~0062-)
3224285622Quintus Laelius de Rome (~0067-)
3224285623Matidia II Vibia de Rome (~0082-~0133)
3224285632Lucius de Rome (~0032-0076)
3224285633Apia de Rome (~0042-)
3224285634Lucius de Rome (~0042-0079)
3224285635Domitia de Rome (~0048-0124)
3224286168Tiberius de Mélitè (~0033-0112)
3224286169Artemisia de Grèce (~0048-)
3224290982 (2)Sextius de Rome (0089-)
3224290983 (2)Vibia de Rome (~0079-)
3224290984 (2)Sextius de Rome (0089-)
3224290985 (2)Vibia de Rome (~0079-)
3224340480Vitilaus des Herules (0118-0160)
3224340481Anaria des Goths (~0119-)
3224341536Arfyrag de Bretagne (~0026-0073)
3224341537Venissa de Rome (0017-~0048)
3224341538Prastugasus de Iceni (~0004-0053)
3224341539Boadicea des Trinoventes (0000-0060)
3224341540Caradoc de Galles (0025-0052)
3224341541Eurgain de Jasna (~0021-)
Generation 32 - 12 person(s) on 4294967296 (12 distinct persons)
Generation 33 - 10 person(s) on 8589934592 (10 distinct persons)
Generation 34 - 4 person(s) on 17179869184 (4 distinct persons)
Generation 35 - 2 person(s) on 34359738368 (2 distinct persons)