List of 1501 ancestors found in 40 iterations (1104 distinct persons and 1501 positions into tree)

Generation 0 - 1 person(s) on 1 (1 distinct persons)
Generation 1 - 2 person(s) on 2 (2 distinct persons)
Generation 2 - 2 person(s) on 4 (2 distinct persons)
Generation 3 - 2 person(s) on 8 (2 distinct persons)
Generation 4 - 2 person(s) on 16 (2 distinct persons)
Generation 5 - 2 person(s) on 32 (2 distinct persons)
Generation 6 - 2 person(s) on 64 (2 distinct persons)
Generation 7 - 2 person(s) on 128 (2 distinct persons)
Generation 8 - 2 person(s) on 256 (2 distinct persons)
Generation 9 - 2 person(s) on 512 (2 distinct persons)
Generation 10 - 2 person(s) on 1024 (2 distinct persons)
Generation 11 - 2 person(s) on 2048 (2 distinct persons)
Generation 12 - 4 person(s) on 4096 (4 distinct persons)
Generation 13 - 2 person(s) on 8192 (2 distinct persons)
Generation 14 - 2 person(s) on 16384 (2 distinct persons)
Generation 15 - 4 person(s) on 32768 (4 distinct persons)
Generation 16 - 4 person(s) on 65536 (4 distinct persons)
Generation 17 - 8 person(s) on 131072 (8 distinct persons)
Generation 18 - 14 person(s) on 262144 (14 distinct persons)
Generation 19 - 22 person(s) on 524288 (22 distinct persons)
Generation 20 - 32 person(s) on 1048576 (32 distinct persons)
Generation 21 - 50 person(s) on 2097152 (52 distinct persons)
Generation 22 - 68 person(s) on 4194304 (63 distinct persons)
Generation 23 - 88 person(s) on 8388608 (89 distinct persons)
Generation 24 - 90 person(s) on 16777216 (89 distinct persons)
Generation 25 - 74 person(s) on 33554432 (86 distinct persons)
Generation 26 - 72 person(s) on 67108864 (69 distinct persons)
Generation 27 - 62 person(s) on 134217728 (74 distinct persons)
Generation 28 - 64 person(s) on 268435456 (66 distinct persons)
Generation 29 - 82 person(s) on 536870912 (85 distinct persons)
Generation 30 - 86 person(s) on 1073741824 (96 distinct persons)
Generation 31 - 78 person(s) on 2147483648 (89 distinct persons)
Generation 32 - 92 person(s) on 4294967296 (98 distinct persons)
Generation 33 - 86 person(s) on 8589934592 (105 distinct persons)
Generation 34 - 82 person(s) on 17179869184 (99 distinct persons)
Generation 35 - 90 person(s) on 34359738368 (96 distinct persons)
Generation 36 - 68 person(s) on 68719476736 (88 distinct persons)
Generation 37 - 52 person(s) on 137438953472 (78 distinct persons)
Generation 38 - 38 person(s) on 274877906944 (47 distinct persons)
Generation 39 - 30 person(s) on 549755813888 (34 distinct persons)
Generation 40 - 34 person(s) on 1099511627776 (38 distinct persons)
1099580309944Sextus de Rome (0358-0390)
1099580309945Anicia de Rome (0360-0432)
1099580309946Ennodius de Reims (~0325-)
1099580309947Magna de Bretagne (~0340-)
1099580309948Flavius Philagrius (0338-0382)
1099580309949Egnatia Severius Papianilla (~0345-)
1099580309950Flavius de Bretagne (0375-)
1099580309951Ivoire de Britain (~0380-)
1099580315728Radagaisus des Vandales (~0320-25/08/0406)
1099580315729Cecilia des Vandales (~0320-0420)
1099580315736Vatche de Kent (0268-0350)
1099580315737Guddline Das Rot (~0260-)
1099580316488Vund des Huns (~0265-)
1099580316489Li U des Huns (~0280-)
1099580316490Hunimund des Huns (~0282-)
1099580316491Vadamerca des Vandales (~0284-)
1099580320192Gislahaire de Burgondie (0360-0411)
1099580320193Dietlinde des Francs (0365-0410)
1099580369728Constance I de Rome (31/03/0250-29/07/0306)
1099580369729Helena de Bretagne, de Bithynie, de Colchester (0248-0328)
1099580369730Maximien II de Rome (0255-0313)
1099580369731Eutropia de Syrie (0239-~0325)
1099580369732Petronius de Rome (~0270-0322)
1099580369733Proba de Rome (~0273-)
1099580369734Sextus de Rome (~0210-)
1099580369735Amnia d'Athènes (~0215-)
1099580378490Constance I de Rome (31/03/0250-29/07/0306)
1099580378491Helena de Bretagne, de Bithynie, de Colchester (0248-0328)
1099580378508Petronius de Rome (0250-)
1099580378509Maecia de Rome (~0258-)
1099580378520Amnius Anicii (0260-0322)
1099580378521Caesonia Rufinia (0265-)
1099580378522Pontius de Rome (0250-)
1099580378523Cynia Proculus (0255-)