List of 1645 ancestors found in 40 iterations (1280 distinct persons and 1645 positions into tree)

Generation 0 - 1 person(s) on 1 (1 distinct persons)
Generation 1 - 2 person(s) on 2 (2 distinct persons)
Generation 2 - 2 person(s) on 4 (2 distinct persons)
Generation 3 - 2 person(s) on 8 (2 distinct persons)
Generation 4 - 4 person(s) on 16 (4 distinct persons)
Generation 5 - 4 person(s) on 32 (4 distinct persons)
Generation 6 - 8 person(s) on 64 (8 distinct persons)
Generation 7 - 16 person(s) on 128 (16 distinct persons)
Generation 8 - 18 person(s) on 256 (18 distinct persons)
Generation 9 - 22 person(s) on 512 (20 distinct persons)
Generation 10 - 34 person(s) on 1024 (32 distinct persons)
Generation 11 - 38 person(s) on 2048 (37 distinct persons)
Generation 12 - 54 person(s) on 4096 (59 distinct persons)
Generation 13 - 78 person(s) on 8192 (74 distinct persons)
Generation 14 - 76 person(s) on 16384 (84 distinct persons)
Generation 15 - 60 person(s) on 32768 (67 distinct persons)
Generation 16 - 70 person(s) on 65536 (64 distinct persons)
Generation 17 - 56 person(s) on 131072 (58 distinct persons)
Generation 18 - 60 person(s) on 262144 (65 distinct persons)
Generation 19 - 84 person(s) on 524288 (79 distinct persons)
Generation 20 - 82 person(s) on 1048576 (94 distinct persons)
Generation 21 - 78 person(s) on 2097152 (88 distinct persons)
Generation 22 - 88 person(s) on 4194304 (93 distinct persons)
Generation 23 - 88 person(s) on 8388608 (99 distinct persons)
Generation 24 - 80 person(s) on 16777216 (96 distinct persons)
Generation 25 - 88 person(s) on 33554432 (92 distinct persons)
Generation 26 - 64 person(s) on 67108864 (87 distinct persons)
Generation 27 - 48 person(s) on 134217728 (70 distinct persons)
Generation 28 - 38 person(s) on 268435456 (45 distinct persons)
Generation 29 - 30 person(s) on 536870912 (34 distinct persons)
Generation 30 - 34 person(s) on 1073741824 (38 distinct persons)
Generation 31 - 30 person(s) on 2147483648 (34 distinct persons)
Generation 32 - 32 person(s) on 4294967296 (37 distinct persons)
Generation 33 - 38 person(s) on 8589934592 (41 distinct persons)
Generation 34 - 34 person(s) on 17179869184 (32 distinct persons)
Generation 35 - 24 person(s) on 34359738368 (24 distinct persons)
Generation 36 - 28 person(s) on 68719476736 (25 distinct persons)
Generation 37 - 26 person(s) on 137438953472 (29 distinct persons)
138714818560Vitilaus des Herules (0118-0160)
138714818561Anaria des Goths (~0119-)
138714819616Arfyrag de Bretagne (~0026-0073)
138714819617Venissa de Rome (0017-~0048)
138714819618Prastugasus de Iceni (~0004-0053)
138714819619Boadicea des Trinoventes (0000-0060)
138714819620Caradoc de Galles (0025-0052)
138714819621Eurgain de Jasna (~0021-)
138721730574Publius d'Athènes (~0054-~0118)
138721730575Claudia de Marathon (~0064-)
138721730992Marcus de Rome (~0032-)
138721730993Octavia de Rome (~0039-)
138721730994Marcus de Rome (~0057-~0102)
138721730995Hosidia de Rome (~0062-)
138721730998Quintus Laelius de Rome (~0067-)
138721730999Matidia II Vibia de Rome (~0082-~0133)
138721731008Lucius de Rome (~0032-0076)
138721731009Apia de Rome (~0042-)
138721731010Lucius de Rome (~0042-0079)
138721731011Domitia de Rome (~0048-0124)
138721731544Tiberius de Mélitè (~0033-0112)
138721731545Artemisia de Grèce (~0048-)
138722854566 (2)Sextius de Rome (0089-)
138722854567 (2)Vibia de Rome (~0079-)
138722854568 (2)Sextius de Rome (0089-)
138722854569 (2)Vibia de Rome (~0079-)
Generation 38 - 12 person(s) on 274877906944 (12 distinct persons)
Generation 39 - 10 person(s) on 549755813888 (10 distinct persons)
Generation 40 - 4 person(s) on 1099511627776 (4 distinct persons)