List of 2161 ancestors found in 40 iterations (1615 distinct persons and 2161 positions into tree)

Generation 0 - 1 person(s) on 1 (1 distinct persons)
Generation 1 - 2 person(s) on 2 (2 distinct persons)
Generation 2 - 2 person(s) on 4 (2 distinct persons)
Generation 3 - 4 person(s) on 8 (4 distinct persons)
Generation 4 - 6 person(s) on 16 (5 distinct persons)
Generation 5 - 2 person(s) on 32 (2 distinct persons)
Generation 6 - 2 person(s) on 64 (2 distinct persons)
Generation 7 - 4 person(s) on 128 (4 distinct persons)
Generation 8 - 6 person(s) on 256 (6 distinct persons)
Generation 9 - 4 person(s) on 512 (4 distinct persons)
Generation 10 - 2 person(s) on 1024 (2 distinct persons)
Generation 11 - 4 person(s) on 2048 (4 distinct persons)
Generation 12 - 8 person(s) on 4096 (8 distinct persons)
Generation 13 - 16 person(s) on 8192 (16 distinct persons)
Generation 14 - 24 person(s) on 16384 (24 distinct persons)
Generation 15 - 38 person(s) on 32768 (38 distinct persons)
Generation 16 - 66 person(s) on 65536 (64 distinct persons)
Generation 17 - 86 person(s) on 131072 (86 distinct persons)
Generation 18 - 106 person(s) on 262144 (102 distinct persons)
Generation 19 - 126 person(s) on 524288 (124 distinct persons)
Generation 20 - 140 person(s) on 1048576 (162 distinct persons)
Generation 21 - 138 person(s) on 2097152 (163 distinct persons)
Generation 22 - 132 person(s) on 4194304 (154 distinct persons)
Generation 23 - 118 person(s) on 8388608 (136 distinct persons)
Generation 24 - 96 person(s) on 16777216 (118 distinct persons)
Generation 25 - 80 person(s) on 33554432 (103 distinct persons)
Generation 26 - 96 person(s) on 67108864 (108 distinct persons)
Generation 27 - 90 person(s) on 134217728 (113 distinct persons)
Generation 28 - 88 person(s) on 268435456 (95 distinct persons)
Generation 29 - 94 person(s) on 536870912 (106 distinct persons)
Generation 30 - 88 person(s) on 1073741824 (102 distinct persons)
Generation 31 - 86 person(s) on 2147483648 (101 distinct persons)
Generation 32 - 90 person(s) on 4294967296 (104 distinct persons)
Generation 33 - 64 person(s) on 8589934592 (80 distinct persons)
Generation 34 - 50 person(s) on 17179869184 (76 distinct persons)
Generation 35 - 38 person(s) on 34359738368 (45 distinct persons)
Generation 36 - 30 person(s) on 68719476736 (34 distinct persons)
130033254620Anicius de Rome (~0374-~0397)
130033254621Ennodia de Rome (~0368-)
130033254622Agricola Papianilla de Rome (0365-0421)
130033254623Magna de Bretagne (~0314-)
130033257512Corsicus des Herules (0345-0413)
130033257513Flora de Picardie (~0320-)
130033257516Wechta de Saxe (~0288-~0358)
130033257517Wichtale de Saxe (~0308-)
130033257892Balembert des Huns (~0295-)
130033257893Vandamerca des Huns (~0312-)
130033257896 (2)Constance II de Bretagne (07/08/0317-03/11/0361)
130033257897Flavia de Rome (0320-0360)
130033259744Hagen de Burgondie (~0370-~0443)
130033259745Kostbara des Burgondes (~0355-)
130033259746 (2)Sunno des Francs (~0358-~0401)
130033259747 (2)Mérowna de Thuringe (~0360-0407)
130033284236Ellak des Huns (~0262-)
130033284237Tisza des Huns (~0264-)
130033284512 (2)Flavius de Rome (27/02/0271-26/05/0337)
130033284513 (2)Flavia de Rome (0279-0326)
130033284514Petronius de Rome (~0275-0340)
130033284515Anicia de Rome (~0270-)
130033288888 (2)Flavius de Rome (27/02/0271-26/05/0337)
130033288889 (2)Flavia de Rome (0279-0326)
130033288892Lucinius de Rome (~0261-)
130033288893Constantine de Rome (~0263-)
130033288902Petronius de Rome (0286-)
130033288903Demetria de Rome (0287-)
130033288908Anicius Anicii (0280-0334)
130033288909Pincia de Rome (0275-)
Generation 37 - 34 person(s) on 137438953472 (38 distinct persons)
Generation 38 - 30 person(s) on 274877906944 (34 distinct persons)
Generation 39 - 32 person(s) on 549755813888 (37 distinct persons)
Generation 40 - 38 person(s) on 1099511627776 (41 distinct persons)