List of 2445 ancestors found in 40 iterations (1843 distinct persons and 2445 positions into tree)

Generation 0 - 1 person(s) on 1 (1 distinct persons)
Generation 1 - 2 person(s) on 2 (2 distinct persons)
Generation 2 - 2 person(s) on 4 (2 distinct persons)
Generation 3 - 2 person(s) on 8 (2 distinct persons)
Generation 4 - 2 person(s) on 16 (2 distinct persons)
Generation 5 - 2 person(s) on 32 (2 distinct persons)
Generation 6 - 4 person(s) on 64 (4 distinct persons)
Generation 7 - 6 person(s) on 128 (6 distinct persons)
Generation 8 - 12 person(s) on 256 (12 distinct persons)
Generation 9 - 18 person(s) on 512 (18 distinct persons)
Generation 10 - 26 person(s) on 1024 (26 distinct persons)
Generation 11 - 38 person(s) on 2048 (36 distinct persons)
Generation 12 - 62 person(s) on 4096 (60 distinct persons)
Generation 13 - 78 person(s) on 8192 (88 distinct persons)
Generation 14 - 104 person(s) on 16384 (106 distinct persons)
Generation 15 - 128 person(s) on 32768 (122 distinct persons)
Generation 16 - 156 person(s) on 65536 (164 distinct persons)
Generation 17 - 160 person(s) on 131072 (177 distinct persons)
Generation 18 - 158 person(s) on 262144 (179 distinct persons)
Generation 19 - 150 person(s) on 524288 (163 distinct persons)
Generation 20 - 110 person(s) on 1048576 (150 distinct persons)
Generation 21 - 84 person(s) on 2097152 (115 distinct persons)
Generation 22 - 80 person(s) on 4194304 (91 distinct persons)
Generation 23 - 90 person(s) on 8388608 (97 distinct persons)
Generation 24 - 94 person(s) on 16777216 (114 distinct persons)
Generation 25 - 92 person(s) on 33554432 (97 distinct persons)
Generation 26 - 90 person(s) on 67108864 (94 distinct persons)
Generation 27 - 88 person(s) on 134217728 (101 distinct persons)
Generation 28 - 86 person(s) on 268435456 (93 distinct persons)
Generation 29 - 82 person(s) on 536870912 (97 distinct persons)
Generation 30 - 80 person(s) on 1073741824 (83 distinct persons)
Generation 31 - 54 person(s) on 2147483648 (78 distinct persons)
Generation 32 - 48 person(s) on 4294967296 (59 distinct persons)
Generation 33 - 34 person(s) on 8589934592 (36 distinct persons)
Generation 34 - 36 person(s) on 17179869184 (42 distinct persons)
Generation 35 - 30 person(s) on 34359738368 (34 distinct persons)
Generation 36 - 32 person(s) on 68719476736 (37 distinct persons)
72780220128Petronius de Rome (~0298-)
72780220129Demetria de Rome (~0300-)
72780220142Eudaf de Britain (0283-)
72780220143Fausta de Saxska Stränderna (~0312-)
72780243264Wismmar Ier des Herules (0270-0348)
72780243265Amalasonthe de Saxe (0274-0330)
72780243296Woden II de Saxe (0215-)
72780243297Freya de Silurie (0219-)
72780261120Gibica de Burgondie (~0278-)
72780261121Elba d'Alemanie (~0280-)
72781673856Titus de Rome (~0168-)
72781673857Gordiana de Rome (~0192-)
72781673858 (2)Claude II de Rome (0197-06/09/0270)
72781673859 (2)Aurelia de Rome (~0197-)
72781673868Flavius de Rome (~0178-)
72781673869Claudia de Rome (~0183-)
72781673870Commodus de Rome (~0178-0209)
72781673871Mariana De Rome (~0169-)
72781673880Quintus de Rome (0183-)
72781673881Cocceia de Rome (~0191-)
72781673882Asinus d'Asie (0182-)
72781673883Ceasoria de Rome (0193-)
72781673886Titus de Thera (~0157-)
72781673887Claudia Claudii de Rome (~0193-)
72781674036Maecius de Rome (~0198-)
72781674037Pupienia de Rome (~0200-)
72781674038Marcus de Rome (20/01/0225-11/02/0244)
72781674039Furia de Rome (~0202-)
72781674086Marcus Maximus (~0207-)
72781674087Valeria Valeria (~0209-)
72781674092Varus Proculus (0215-)
72781674093Rufia Procula (0220-)
Generation 37 - 38 person(s) on 137438953472 (41 distinct persons)
Generation 38 - 34 person(s) on 274877906944 (32 distinct persons)
Generation 39 - 24 person(s) on 549755813888 (24 distinct persons)
Generation 40 - 28 person(s) on 1099511627776 (25 distinct persons)